| Technical specifications | |
|---|---|
| Indoor temperature | -4°C A -1°C |
| Can capacity (350cc.) | 1008u |
| Bottle capacity (500cc.) | 504u |
| Gross/net capacity (lts.) | 1054/803 lt. |
| Dimensions (mm) | 1300 x 650 x 2010 mm. |
Digital control.
100% copper cooling system.
High-efficiency compressor with silver-brazed copper cooling circuits.
Removable condensing unit for easy maintenance.
| Country of origin: | Chile |
|---|---|
| Capacity lts: | 1054 lts. Gross / 803 lts. Net |
| Capacity kg - Gross | 1054 |
| Capacity kg - Net | 803 |
| Temperature range: | |
| Indoor Temperature - Range | -1°C a -4°C |
| Indoor Temperature - Condition | 32°C |
| Indoor - Ambient Temperature | 60% H.R. |
| BTU: | |
| Burners: | |
| Baskets: | |
| Outside length (mm): | 1300 |
| Exterior background (mm): | 650 |
| High exterior (mm): | 2010 |
| Inside length (mm): | 1220 |
| Interior background (mm): | 540 |
| High interior (mm): | 1540 |
| Long packaging (mm): | 1320 |
| Packaging background (mm): | 670 |
| High packaging (mm): | 2040 |
| Net Weight (kg): | 205 |
| Packed Weight (kg): | 215 |
| Material: | |
| Strain: | |
| Power: | |
| Phase: | |
| Warranty: | |
| Power consumption in amperes: | 3,5 |
| Power consumption KWh/24: | 5,44 |
| Color: | |
| Accessories: |
Fill in your details and an executive will contact you.